Job Details :
Scientific / Technical:
Name of the Post | No of Vacancies | Scale of Pay |
Deputy Director General (Scientist 'F') | 03 | PB-4 ₹ 37400-67000 + GP ₹ 8900/- |
Director (Scientist 'D') | 02 | PB-3 ₹ 15600-39100 + GP ₹ 7600/- |
Deputy Director (Scientist 'C') | 06 | PB-3 ₹ 15600-39100 + GP ₹ 6600/- |
Assistant Director (Scientist 'B') | 07 | PB-3 ₹ 15600-39100 + GP ₹ 5400/- |
Executive Officer | 04 | PB-2 ₹ 9300 – 34800 + GP ₹ 4800/- |
Executive Assistant -I | 08 | PB-2 ₹ 9300 – 34800 + GP ₹ 4600/- |
Administrative / Support Staff:
Name of the Post | No of Vacancies | Scale of Pay |
Director | 01 | PB-3 ₹ 15600-39100 + GP ₹ 7600/- |
Deputy Director | 02 | PB-3 ₹ 15600-39100 + GP ₹ 6600/- |
Administrative Officer | 01 | PB-3 ₹ 15600-39100 + GP ₹ 6600/- |
Assistant Director | 02 | PB-3 ₹ 15600-39100 + GP ₹ 5400/- |
Office Secretary | 01 | PB-2 ₹ 9300 – 34800 + GP ₹ 5400/- |
Office Secretary-I | 03 | PB-2 ₹ 9300 – 34800 + GP ₹ 4800/- |
The detailed eligibility criteria / qualifications, experience required and the procedure for submission of application for recruitment of the above posts can be downloaded from the Ministry of New and Renewable Energy's official website. Application must reach within 06 weeks from the date of publication of the advertisement in Employment News (i.e. Last Date will be 09/10/2015). For candidates residing in Assam, Meghalaya, Arunachal Pradesh, Mizoram, Manipur, Spiti District and Pangi Sub-division of Chamba District of Himachal Pradesh, Andaman & Nicobar and Lakshadweep Island, the applications must reach within 08 weeks from the date of advertisement in the Employment News.
Important Dates to Remember :
- Last Date For Submission Of Online Application & Hardcopy : 9-10-2015
More Details For job information click below link :
- Detail Advertisement Link : http://niwe.res.in/assets/Docu/Application%20for%20the%20post%20of%20consultant.pdf
0 comments:
Post a Comment